Main Menu Learn More Container Learn More Footer Learn More

IR

Financial Information

Status of consolidated finance

  • Total Assets (unit: 100 million KRW)
  • Total Liability (unit: 100 million KRW)
  • Total Capital (unit: 100 million KRW)

Consolidated financial statements

Please swipe horizontally
to check the contents.

(unit: 100 million KRW)

Consolidated financial statements
Items 2021 2022 2023
Current assets 1,540 2,037 2,244
Non-current assets 2,242 2,403 2,492
Total Assets 3,782 4,440 4,736
Current liabilities 1,171 1,881 2,336
Non-current liabilities 637 452 373
Total Liabilities 1,808 2,333 2,709
Total Capital 1,974 2,107 2,027

Consolidated income statement

Please swipe horizontally
to check the contents.

(unit: 100 million KRW)

Consolidated income statement
Items 2021 2022 2023
Sales 3,105 3,391 3,156
Operating Profit 148 206 69
Net Income 118 166 10

Status of separate finance

  • Total Assets (unit: 100 million KRW)
  • Total Liability (unit: 100 million KRW)
  • Total Capital (unit: 100 million KRW)

Separate financial statements

Please swipe horizontally
to check the contents.

(unit: 100 million KRW)

Separate financial statements
Items 2019 2020 2021 2022 2023
Current assets 1,774 1,629 1,540 2,017 2,189
Non-current assets 2,152 2,247 2,197 2,376 2,507
Total Assets 3,926 3,876 3,737 4,393 4,696
Current liabilities 1,275 1,182 1,171 1,881 2,335
Non-current liabilities 767 794 637 452 372
Total Liabilities 2,042 1,976 1,808 2,333 2,707
Total Capital 1,884 1,900 1,929 2,060 1,989

Separate income statement

Please swipe horizontally
to check the contents.

(unit: 100 million KRW)

Separate income statement
Items 2019 2020 2021 2022 2023
Sales 2,320 2,639 3,105 3,391 3,156
Operating Profit 75 57 148 207 80
Net Income 33 45 116 164 21
Product Search Archive Subscribe TOP