Main Menu Learn More Container Learn More Footer Learn More

IR

Financial Information

Status of consolidated finance

  • Total Assets (unit: 100 million KRW)
  • Total Liability (unit: 100 million KRW)
  • Total Capital (unit: 100 million KRW)

Consolidated financial statements

Please swipe horizontally
to check the contents.

(unit: 100 million KRW)

Consolidated financial statements
Items 2022 2023 2024
Current assets 2,037 2,244 2,198
Non-current assets 2,403 2,492 2,438
Total Assets 4,440 4,736 4,636
Current liabilities 1,881 2,336 2,388
Non-current liabilities 452 373 260
Total Liabilities 2,333 2,709 2,648
Total Capital 2,107 2,027 1,988

Consolidated income statement

Please swipe horizontally
to check the contents.

(unit: 100 million KRW)

Consolidated income statement
Items 2022 2023 2024
Sales 3,391 3,156 3,044
Operating Profit 206 69 6
Net Income 166 10 15

Status of separate finance

  • Total Assets (unit: 100 million KRW)
  • Total Liability (unit: 100 million KRW)
  • Total Capital (unit: 100 million KRW)

Separate financial statements

Please swipe horizontally
to check the contents.

(unit: 100 million KRW)

Separate financial statements
Items 2020 2021 2022 2023 2024
Current assets 1,629 1,540 2,017 2,189 2,161
Non-current assets 2,247 2,197 2,376 2,507 2,456
Total Assets 3,876 3,737 4,393 4,696 4,617
Current liabilities 1,182 1,171 1,881 2,335 2,385
Non-current liabilities 794 637 452 372 260
Total Liabilities 1,976 1,808 2,333 2,707 2,645
Total Capital 1,900 1,929 2,060 1,989 1,972

Separate income statement

Please swipe horizontally
to check the contents.

(unit: 100 million KRW)

Separate income statement
Items 2020 2021 2022 2023 2024
Sales 2,639 3,105 3,391 3,156 3,036
Operating Profit 57 148 207 80 29
Net Income 45 116 164 21 37
Product Search Archive Subscribe TOP